Home    Real Estate Listings    Contact Me    Mortgage Calculator    Resources  
NP Dodge Real Estate
Omaha, NE  68130
MAIN: 402-690-1099 
MOB: 402-690-1099 
Email: Nancy@nancykehrli.com
 

Home
Real Estate Listings
Take a look at our current family home listings.
Contact Me
Do you have a question about a home on this site? Let me know if I can help you with any questions or comments that ou might have about your next home.
Mortgage Calculator
Use this simple calculator to find out how much home you can afford.
Resources
A list of web sites that can further help you with your search for a new home in my area.
 
 Real Estate Listings as of 1/7/2009:
  MLS ID Current
List Price
Square
Footage
Beds Baths City
Area
  20713713 $128,000 1614 3 2 Omaha
  20709964 $330,485 2648 4 4 Omaha
  20714004 $342,483 2648 4 4 Papillion
  20801353 $269,000 1810 3 2 Omaha
  20711402 $333,791 2786 4 4 Omaha
  20809697 $439,000 3747 4 4 Omaha
  20820295 $363,835 2032 4 3 LaVista
  20703627 $362,715 3434 4 3 Omaha
  20703638 $ 396,950 3605 4 4 La Vista
  20803558 $144,000 1449 3 2 Omaha
  20805411 $395,000 3760 4 3 Elkhorn
  20806365 $129,000 1611 3 2 Omaha
  20821343 $950,000 5970 6 6 Elkhorn
  20821562 $350,000 2659 4 2 Springfield
  20626630 $382,400 3029 4 4 Papillion
  20816074 $639,000 4205 4 5 Elkhorn
  20821626 $143,500 1539 3 2 Omaha
  20821619 $143,500 1665 3 2 Omaha
  20822374 $449,000 4904 5 5 Elkhorn
  20822569 $749,000 3677 4 5 Elkhorn

Equal Housing Opportunity NPDodge CRS GRI Realtor
Site Design by Turner & Associates, Corp. 2009